Product size ( Asian Size are 1-2 smaller than US SIZE/ European Size. )
Size | M | L | XL | XXL |
Waistline | 56 cm / 22″ | 60 cm / 23.6″ | 64 cm / 25″ | 68 cm / 26.7″ |
Stretch | 100 cm | 105 cm | 110 cm | 115cm |
Fit For Waist | 58-68 cm 22.8″ -26.7″ | 66-76 cm 26″ – 30″ | 74- 84cm 29″ – 33″ | 82-92 cm 32″ – 36″ |
Fit For Hips | 75-80cm | 80-88cm | 88-96 | 96-108 cm |
Center Length | 20 cm | 21 cm | 22 cm | 23 cm |
US Size | 2-4 | 4-6 | 8-10 | 10-12 |
Russian Size | 42-44 | 44-46 | 46-48 | 48-50 |
UK Size | 6/8 | 8/10 | 10/12 | 12/14 |
Buyer Note: | ||||
Hand measurement will have discrepancy of about 1-2cm. | ||||
1 cm = 0.39 in |
Reviews
There are no reviews yet.